..Miller
.. |
....in the "Annals of Buffalo Valley" Records... |
..Miller, | 75, 87, 123, 191, 310, 335, 342, 413, 520, 542, 543, 544, 562 |
..Abraham | 373 |
..Adam | 194, 206, 540 |
..Amzi W. | 586 |
..Andrew | 392 |
..Archibald | 182 |
..Bastian | 303 |
..Benjamin | 70, 122, 123, 181, 250, 253, 257, 260, 270, 286, 300 |
..Captain | 426, 427 |
..Catherine (Mrs. John Adam) | 296 |
..Christian | 192, 252, 253, 276, 279, 300, 301, 314, 433, 461, 561, 562, 563 |
..Christopher | 283 |
..Conrad | 93, 150, 300 |
..Daniel | 423, 428, 553, 583 |
..David | 131 |
..Dewalt | 92. 120. 150. 237 |
..Dr. | 355 |
..Frederick | 70, 92 |
..George
.. |
33, 37, 40, 62, 157, 193, 300, 319, 415, 429, 501, 513, 516, 519, 521, 537, 545, 547, 548, 573, 592 |
..Harry | 588 |
..Henry | 92, 119, 409, 417, 421, 581, 583 |
..Hugh | 573 |
..Mrs. Isabella | 573 |
..Isaac | 573 |
..Jacob | 70, 428, 581 |
..James | 581 |
..J. Howard | 593 |
..Jeremiah | 573. 583 |
..Mrs. J. H. | 573 |
..John | 296, 319, 340, 466, 562, 573, 583, 589 |
..Joseph | 573, 594 |
..Mrs. K. v. | 573 |
..Margaret (Mrs. John Metzgar) | 296 |
..Margaret | 573 |
..Mary (Mrs. Joseph Evans) | 296 |
..Mary (Mrs. Simon Grove) | 500 |
..Mrs. Mary | 573 |
..Nicholas | 42, 102, 124 |
..Peggy | 387 |
..Peter | 370 |
..Philip | 356, 488 |
..Mrs. Sarah | 573 |
..Samuel | 279, 307, 573, 583, 596 |
..Sigamund | 150 |
..Simon | 194 |
..Susan (Mrs. Isaac Peters) | 470 |
..Theobald | 296 |
..Thomas | 409 |
..Valentine | 323, 341, 414, 415, 573 |
..Widow | 245, 253 |
..William | 496, 586, 591 |
..Mrs. William (Elizabeth My-ers) | 496 |
..Wm. A. | 583 |
.. |